PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Vermont: How Many

VERMONT REGISTRATION FIGURES
 
        PASS.    TRUCK     M/C    BUS    TLR.    DLR.  REP.  ZONE  HIRE
1909     1,741     -        -      -      -       ?     -     -     -
1910     2,570     -        -      -      -       ?     -     -     -  
1911     3,402     -        ?      -      -       ?     -     -     -
1912     4,487     -        ?      -      -       ?     -     -     -
1913     6,209     -        ?      -      -       ?     -     -     -
1914     8,262     -        416    -      -      111    -     -     -
1915    12,022     -        ?      -      -       ?     -     -     -  
1916    16,395     -        ?      -      -       ?     -     -     -
1917    20,367     -        758    -      -      167    -     -    145
1918    22,655     -        734    -      -      158    -     -    139
1919    26,807     -        800    -      -      180    -     29   141
1920    31,307     -        946    -      -      193    -     16   142 
1921    37,265     -        965    -      -      261    -     22   143
1922    41,241    2,640     856    -      -      305    -     38   154
1923    49,420    3,356     839    -      -      360    -     50   173
1924    57,072    4,107     799    -      -      410   193    39    ?
1925    64,566    5,010     718    -      -      412   288    26    -  
1926    68,431    5,539     606    93      133   348   279    16    -
1927    73,194    6,219     601   114      176   353   305    12    -
1928    78,574    7,546     521   111      209   376   327    20    -
1929    84,321    8,559     487   150      280   365   374    22    -
1930    78,260    8,226     524   138      315   363   348    95    -  
1931    75,282    8,453     502   142      457   318   333    82    -
1932    69,093    8,365     479   137      519   310   345   130    -
1933    65,531    7,924     553   121      683   272   305   231    -
1934    69,223    8,612     600    86      964   254   303   410    -
1935    72,380    9,031     575   102    1,321   241   298   422    -  
1936    75,748    9,005     541   111    1,493   264   310   315    -
1937    78,808    9,241     490   107    1,672   279   318   352    -
1938    78,861    9,142     450    95    1,868   276   325   335    -
1939    81,093    9,541     484    95    2,019   280   334   364    -
1940    84,097    9,661     435    99    2,319   292   338   553    -  
1941    86,836   10,244a    441   110    2,547   287   335   544    -
1942    78,399   10,059a    520   140    2,252   228   285   523    -
1943    71,767   10,250a    390   145    2,240   190   256   287    -
1944    73,879   10,806a    394   150    2,621   192   267    ?     -
1945    80,666   11,667a    485   157    3,226   223   290    ?     -  
1946    88,084   13,570a    711   176    4,431   290   347     8    -
1947    92,684   14,818a    889   171    4,878   351   398    17    -
1948    95,722   15,295a  1,116   174    5,567   377   429    18    -
1949    99,525   15,072a  1,006   170    5,950   389   439    14    -
1950   105,036   15,231a    939   157    6,268   393   465    17    -  
1951   108,063   10,109     888   159    6,888   405   485     9    -
1952   110,262   10,230     754   131    6,979   408   447    25    -
1953   113,147   10,117     755   125    7,470   414   436    26    -
1954   116,304   10,133     770   122    7,896   413   432    34    -
1955   120,969   10,383     812   115    8,531   408   438    49    -  
1956   125,267   10,828     793   117    9,271   413   427    75    -
1957   127,852   10,768     959   100    9,854   396   414    64    -
1958   129,166    9,103   1,032    87   10,852   374   398    67    -
1959   133,084    9,153   1,183    81   12,401   387   420    59    -
1960   136,279    9,006   1,242    80   13,229   395   417   104    -  
1961   138,868    8,882   1,324    77   13,930   401   406   123    -
1962   142,398    9,222   1,463    79   14,406   396   393   128    -
1963   146,635    9,367   1,713    84   15,187   387   406   111    -
1964   150,903   10,016   2,356    92   16,440   405   397    62    -
1965   151,537   14,150   3,542    91   17,690   413   400    63    -  
 
a Includes AGR 1941-50.
 
        AGR     HUP     MUN   STATE
1951   5,155     295     -      ?
1952   4,978     659     -      ?
1953   4,890     900     -      ?
1954   4,834   1,001     -      ?
1955   4,787   1,104     -      ?  
1956   4,713   1,055     -      ?
1957   4,700   1,088     -      ?
1958   4,928   1,237   1,341   398
1959   4,892   1,529   1,399   449
1960   4,833   1,703   1,505   514 
1961   4,685   3,946   1,564   670
1962   4,631   2,400   1,555    -
1963   4,632   3,578   1,575    -
1964   4,574   6,330   1,684    -
1965   4,847   4,883   1,832    -  
 
Also reported in 1913 newspaper (whereas above figures may include motorcycles):
 
1909   1,658
1910   2,446
1911   3,254
1912   4,283